
CLASS | BOARDING | DAY |
---|---|---|
S.1 – S.6 New Students | 930,000/= | 600,000/= |
Development Fee | 50,000/= | 50,000/= |
Laboratory fees (S.1-S.4)@Term | 20,000/= | 20,000/= |
Computer Fee@ Term | 30,000/= | 30,000/= |
Admission fee (Non Candidates) | 85,000/= | 85,000/= |
Admission fee (Candidates) | 130,000/= | 130,000/= |
Identity card | 15,000/= | 15,000/= |
School wear ‘O’ level | 235,000/= | 235,000/= |
School wear ‘A’ level | 250,000/= | 250,000/= |
Library Fee | 20,000/= | 20,000/= |
Medical fees @Term | 20,000/= | 10,000/= |
Laboratory fees (S.5 and S.6 science) | 60,000/= | 60,000/= |
Note: The school fees must be paid in full to the school account in Centenary Bank, or United Bank for Africa, before you come to school. Please pick the Bank slip from the school Bursar.
Other school requirements include;