
CLASS | BOARDING | DAY |
---|---|---|
S.1 – S.2 | 780,000/= | 480,000/= |
S.3 | 830,000/= | 530,000/= |
S.4, S.5 – S.6 | 880,000/= | 560,000/= |
Admission fee (Non Candidates) | 80,000/= | 80,000/= |
Admission fee (Candidates) | 130,000/= | 130,000/= |
Identity card | 5,000/= | 5,000/= |
School wear ‘O’ level | 205,000/= | 205,000/= |
School wear ‘A’ level | 220,000/= | 220,000/= |
Labeling | 10,000/= | 10,000/= |
Computer fees | 40,000/= | 40,000/= |
Medical fees | 40,000/= | 40,000/= |
Laboratory fees (S.5 and S.6 science) | 60,000/= | 60,000/= |
UNEB Registration Fees | 200,000/= | 200,000/= |
Note: The school fees must be paid in full to the school account in Centenary Bank, or United Bank for Africa, before you come to school. Please pick the Bank slip from the school Bursar.
Other school requirements include;