UACE RESULTS
YEAR | 4PP | 3PP | 2PP | 1PP | TOTAL |
---|---|---|---|---|---|
2020 | – | 30 | 18 | 05 | 53 |
2019 | – | 30 | 24 | 15 | 69 |
2018 | – | – | – | – | – |
2017 | – | 29 | 21 | 32 | 82 |
2016 | – | 48 | 20 | 19 | 87 |
2015 | – | 39 | 26 | 12 | 77 |
2014 | – | 39 | 26 | 12 | 77 |
2013 | – | 25 | 34 | 16 | 75 |
2011 | 11 | 09 | 16 | 07 | 43 |
2010 | 20 | 20 | 22 | 05 | 67 |
2009 | 15 | 24 | 21 | 11 | 71 |
2008 | 31 | 17 | 07 | 04 | 59 |
2007 | 19 | 16 | 14 | 01 | 50 |
2006 | 17 | 07 | 18 | 07 | 49 |
2005 | 05 | 13 | 08 | 09 | 35 |
UCE RESULTS
YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 9 | TOTAL |
---|---|---|---|---|---|---|
2020 | 21 | 24 | 09 | 08 | 01 | 63 |
2019 | 08 | 18 | 16 | 02 | 0 | 44 |
2018 | 06 | 18 | 14 | 02 | 0 | 40 |